S. No. | Name of the Project | Sponsoring Agency | Project Director |
---|---|---|---|
2022-23 | |||
1 | Panchayati Raj Institutions under PESA in Fifth Scheduled Areas in Two Decades: An Assessment in Tribal Regions of Madhya Pradesh, Rajasthan, and Gujarat | IMPRESS-ICSSR | Yatindra Singh Sisodia |
2 | Indian Youth in Post-Pandemic India: Issues of Livelihood Education and Mental Health (Konrad-Adenauer-Stiftung) survey in the state of Madhya Pradesh | Lokniti-CSDS | Yatindra Singh Sisodia |
3 | Media Consumption Behaviour and its Effects in India’ survey in the state of Madhya Pradesh | Lokniti-CSDS | Yatindra Singh Sisodia |
4 | CHILDLINE Project | Ministry of Women and Child Development, Govt. Of India | Sandeep Joshi |
5 | An Analytical Study of Child Labour – Reasons, Role of Institutions and Challenges | MPISSR | Sandeep Joshi |
6 | Documentation of Childline Case Studies and Good Practices – A Study in Maharashtra, Gujarat, and Madhya Pradesh | UNICEF-CHILDLINE | Sandeep Joshi and Amit Tiwari |
7 | Agrarian Crisis and Farmers unrest in Madhya Pradesh: A Study with special reference to Malwa Region. | IMPRESS-ICSSR | Manu Gautam |
8 | Social Impact Assessment (SIA) report for the “Proposed Ropeway for Anjneri and Brahmgiri Mountain” (Maharashtra – Nashik Project) | Bernard India Private Limited, New Delhi | Manu Gautam |
9 | “National Level Monitoring of Rural Development Programmes (Phase I, 2012-23)” in Bhandara District of Maharashtra | Ministry of Rural Development, Govt. Of India, New Delhi | Manu Gautam and Amit Tiwari |
10 | “National Level Monitoring of Rural Development Programmes (Phase I, 2022-23)” in Gondia District of Maharashtra | Ministry of Rural Development, Govt. Of India, New Delhi | Manu Gautam and Amit Tiwari |
11 | National Level Monitoring of Rural Development Programmes (Phase I, 2022-23) in Nanded Districts of Maharashtra | Ministry of Rural Development, Govt. Of India | Sunil Singh Chandel and Manish Gyani |
12 | National Level Monitoring of Rural Development Programmes (Phase I, 2022-23) in Chandrapur Districts of Maharashtra | Ministry of Rural Development, Govt. Of India | Sunil Singh Chandel and Manish Gyani |
2021-22 | |||
1 | Panchayati Raj Institutions under PESA in Fifth Scheduled Areas in Two Decades: An Assessment in Tribal Regions of Madhya Pradesh, Rajasthan, and Gujarat’ | IMPRESS-ICSSR, New Delhi. | Yatindra Singh Sisodia |
2 | ‘मैं कोरोना वोलेंटीयरश्’ कार्यक्रम का प्रक्रिया दस्तावेजीकरण एवं प्रभावशीलता का अध्ययन | M.P. Jan Abhiyan Parishad, Bhopal. | Yatindra Singh Sisodia and Manu Gautam |
3 | ‘Youth Study’ survey in the state of Madhya Pradesh | Lokniti-CSDS, Delhi. | Yatindra Singh Sisodia |
4 | Media in India: Access, Practices, Concerns, and Effects survey in the state of Madhya Pradesh | Lokniti-CSDS, Delhi | Yatindra Singh Sisodia |
5 | CHILDLINE | Ministry of Women and Child Development, GoI. | Sandeep Joshi |
6 | बालश्रम की स्थितिए कारणए संथाओं की भूमिका व समस्याओं का विश्लेष्णात्मक अध्ययन | MPISSR, Ujjain. | Sandeep Joshi |
7 | Assessment of Public Distribution System in Ujjain District of Madhya Pradesh, | Ujjain District Administration. | Manu Gautam |
8 | Food Security of the marginalized and implementation of the National Food Security Act in the state of Madhya Pradesh, | Institutional Project of MPISSR | Manu Gautam |
2020-211‘Food Security of the Marginalised and Implementation of National Food Security Act in the State of Madhya PradeshMPISSR, Ujjain.Manu Gautam | |||
2 | Implementation of Public Distribution System: An Evaluation Study with Special Reference to Ujjain District | Ujjain District Administration | Manu Gautam |
3 | Childline Project | Ministry of Women and Child Development, Govt. of India, New Delhi. | Sandeep Joshi |
2019-20 | |||
1 | Educational Inclusion of PVTGs through RTE Act 2009 – A Comparative Study in Madhya Pradesh and Karnataka | ICSSR | Sandeep Joshi |
2 | Concurrent Evaluation of the Implementation of National Food Security Act (NFSA), 2013 in Madhya Pradesh’ | Ministry of Consumer Affairs, Food and Public Distribution, GoI, New Delhi. | Manu Gautam |
3 | National Election Study – 2019: Post-Poll Study in Madhya Pradesh | CSDS, Lokniti | Yatindra Singh Sisodia and Ashish Bhatt |
4 | A Study of Beggars in the Religious City of Ujjain | MPISSR, Ujjain | Tapas Kumar Dalapati |
5 | National Election Study – 2019: Pre-Poll Study in Madhya Pradesh | CSDS, Lokniti | Yatindra Singh Sisodia and Ashish Bhatt |
6 | National Level Monitoring of Rural Development Programmes (Phase I, 2019-20) in Akola and Amravati Districts of Maharashtra | Ministry of Rural Development, Govt. of India, New Delhi | Sandeep Joshi |
7 | State of Democracy in South Asia (SDSA): Survey in Madhya Pradesh | CSDS, Lokniti | Yatindra Singh Sisodia and Ashish Bhatt |
8 | National level Special Monitoring of Mission Antyodaya and People’s Plan Campaign (Gram Panchayat Development Plan 2019-20 in Kolhapur, Ratnagiri and Sindhudurg Districts of Maharashtra | Ministry of Rural Development, Govt. of India, New Delhi | Sandeep Joshi |
9 | National Level Monitoring of Rural Development Programme, Regular Monitoring (I Phase, 2019-20) in Solapur ans Osmanabad District of Maharashtra | Ministry of Rural Development, Govt. of India, New Delhi | Ashish Bhatt |
10 | Childline Project | Ministry of Women and Child Development, Govt. of India, New Delhi. | Sandeep Joshi |
2018-19 | |||
1 | Impoverished Beggary in Madhya Pradesh | NIRDPR, Hyderabad | Tapas Kumar Dalapati |
2 | National Level Special Monitoring of Gram Swaraj Abhiyan in Mahasamund District of Chhattisgarh | Ministry of Rural Development, Govt. of India, New Delhi | Ashish Bhatt |
3 | National Level Special Monitoring of Gram Swaraj Abhiyan in Korba District of Chhattisgarh | Ministry of Rural Development, Govt. of India, New Delhi | Sandeep Joshi |
4 | Mood of the Nation: Survey for Madhya Pradesh | CSDS, Lokniti | Yatindra Singh Sisodia and Ashish Bhatt |
5 | Madhya Pradesh Assembly Election 2018: Pre-Poll Survey | CSDS, Lokniti | Yatindra Singh Sisodia and Ashish Bhatt |
6 | Madhya Pradesh Assembly Election 2018: Post-Poll Survey | CSDS, Lokniti | Yatindra Singh Sisodia and Ashish Bhatt |
7 | First Time Women Voters: Survey for Madhya Pradesh | CSDS, Lokniti | Yatindra Singh Sisodia and Ashish Bhatt |
8 | National Level Monitoring of Extended Gram Swaraj Abhiyan in Bokaro District of Jharkhand | Ministry of Rural Development, Govt. of India, New Delhi | Sandeep Joshi |
9 | National Level Monitoring of Extended Gram Swaraj Abhiyan in Dumka District of Jharkhand | Ministry of Rural Development, Govt. of India, New Delhi | Preeti Kathuria and Manish Gyani |
10 | National Level Monitoring of Rural Development Programmes in Sambalpur and Jagatsinghpur Districts of Odisha | Ministry of Rural Development, Govt. of India, New Delhi | Sandeep Joshi |
11 | National Level Monitoring of Rural Development Programmes (Phase I, 2018-19) in Boudh and Kandhamal Districts of Odisha | Ministry of Rural Development, Govt. of India, New Delhi | Ashish Bhatt |
12 | National Level Monitoring of Rural Development Programmes (Phase I, 2018-19) in Bargarh and Nawarangpur Districts of Odisha | Ministry of Rural Development, Govt. of India, New Delhi | Tapas Kumar Dalapati |
13 | Status of Policing in India: Survey for Madhya Pradesh | CSDS, Lokniti | Yatindra Singh Sisodia and Ashish Bhatt |
14 | Field Verification of 14 Panchayats recommended by Uttar Pradesh State Government for Panchayat Awards (DDUPSO & NDRGGSP)- 2019 | Ministry of Panchayati Raj, Govt. of India, New Delhi. | Preeti Kathuria, Manish Gyani and Amit Tiwari |
2017-18 | |||
1 | Devolution Index Report in Madhya Pradesh. | Ministry of Panchayati Raj, Government of India. | Yatindra Singh Sisodia & Ashish Bhatt |
2 | Social, Economic and Political Inclusion of Tribals: A Study with Reference to Madhya Pradesh. | Indian Council of Social Science Research, New Delhi | Yatindra Singh Sisodia & Tapas Kumar Dalapati |
3 | Developing Service Delivery Standards for Gram Panchayats, Assessment of Human Resource, Work Load and Costing of Services in Madhya Pradesh. | NIRDPR, Hyderabad and Ministry of Panchayati Raj, Government of India. | Yatindra Singh Sisodia & Ashish Bhatt |
4 | Inadequacy of Permanent Teaching Faculty and its Impact on Quality of Higher Education: A Study of Universities in Madhya Pradesh. | Department of Higher Education, Government of Madhya Pradesh | Yatindra Singh Sisodia & Tapas Kumar Dalapati |
5 | National Level Monitoring of Rural Development Programmes in Patna and Nalanda Districts of Bihar. | Ministry of Rural Development, Govt. of India, New Delhi. | Sandeep Joshi |
6 | National Level Monitoring of Rural Development Programmes in Jehanabad & Arwal Districts of Bihar. | Ministry of Rural Development, Govt. of India, New Delhi. | shish Bhatt |
7 | National Level Monitoring of Rural Development Programmes in Begusarai and Nawada Districts, Bihar. | Ministry of Rural Development, Govt. of India, New Delhi. | Manu Gautam |
8 | Mood of the Nation (May 2017) Study (Survey in Madhya Pradesh) | Lokniti-CSDS, Delhi | Yatindra Singh Sisodia & Ashish Bhatt |
9 | Rule of Law: The Study of Police in India 2017 (Survey in Madhya Pradesh) | Common Cause -Lokniti CSDS, New Delhi. | Yatindra Singh Sisodia & Ashish Bhatt |
10 | Politics and Society between Elections Study- 2017 (Survey in Madhya Pradesh) | Azim Premji University-Lokniti CSDS, New Delhi. | Yatindra Singh Sisodia & Ashish Bhatt |
11 | Mood of the Nation Study ,January 2018 (Survey in Madhya Pradesh) | Lokniti-CSDS, Delhi | Yatindra Singh Sisodia & Ashish Bhatt |
12 | Research Project on Livelihood Transition and Security among Scheduled Tribes in Madhya Pradesh. | Madhya Pardesh State Planning Commission | YG Joshi and Tapas Kumar Dalapati |
13 | Baseline Survey on Three Gram Panchayats of Ujjain, Dewas and Indore Districts of Madhya Pradesh | Madhya Pardesh State Planning Commission | YG Joshi and Tapas Kumar Dalapati |
2016-17 | |||
1 | Socio economic Transformation in the Tribal Areas: AThree Decadal Longitudinal Study of Jhabua Region of Madhya Pradesh | ICSSR, New Delhi | Y.G.Joshi |
2 | Research on The Nature and Extent Of Sexual Violence against Children, Adding Component of Access to Justice in Pachmarhi and Kanha. | ECPAT, The Netherlands. | Sandeep Joshi |
3 | Research on The Nature and Extent of Sexual Violence Against Children, Including (Commercial) Sexual Exploitation, Assessing The Child Protection System, Access to Justice, and Including The Views of Children. | ECPAT, The Netherlands. | Sandeep Joshi |
4 | Documentation of Simhastha from the Perspectives of Children. | ECPAT, The Netherlands. | Sandeep Joshi |
5 | National Level Monitoring of Rural Development Programmes in Jaunpur & Ghazipur Districts of Uttar Pradesh 2016-17 Phase- I. | Ministry of Rural Development, Govt. of India. | Ashish Bhatt |
6 | National Level Monitoring of Rural Development Programmes in Chandauli & Varanasi Districts of Uttar Pradesh 2016-17 Phase- I. | Ministry of Rural Development, Govt. of India. | Manu Gautam |
7 | National Level Monitoring of Rural Development Programmes in Barabanki & Faizabad District of Uttar Pradesh 2016-17 Phase- I. | Ministry of Rural Development, Govt. of India. | Tapas Kumar Dalapati |
8 | Prevention of Sexual Exploitation of Children in Travel & Tourism & Online. | TDH, Netherlands. | Sandeep Joshi |
9 | Youth Study 2016 (Survey in Madhya Pradesh) | CSDS, New Delhi. | Yatindra Singh Sisodia & Ashish Bhatt |
10 | National Level Monitoring of Rural Development Programmes in Udaipur and Rajsamand Districts of Rajasthan (NLM) 2016-17 Phase- II. | Ministry of Rural Development, Govt. of India. | Sandeep Joshi |
11 | National Level Monitoring of Rural Development Programmes in Palamu & Garhwa Districts of Jharkhand 2016-17 Phase- II. | Ministry of Rural Development, Govt. of India. | Ashish Bhatt |
12 | National Level Monitoring of Rural Development Programmes in Latehar & Chatra Districts of Jharkhand 2016-17 Phase- II. | Ministry of Rural Development, Govt. of India. | Manu Gautam |
2015-16 | |||
1 | Unveiling Knots in the Malwa: A Study of Changing Pattern of Matrimonial Processes among Hindus in Western Madhya Pradesh | Indian Council of Social Science Research, New Delhi | Tapas Kumar Dalapati |
2 | Vikas ki Rajniti Evam Gair Sarkari Sangthan: Madhya Pradesh me Gramin Vikas ke Kshetra me Gair Sarkari Sangthanon ki Bhumika Evam Prabhav ka Vishleshanatmak Adhayayan | Indian Council of Social Science Research, New Delhi | Ashish Bhatt |
3 | Monitoring of Rashtriya Madhyamik Shiksha Abhiyan (RMSA) in 14 districts of Madhya Pradesh | Sandeep Joshi | |
4 | A Study to Assess the Actual Status of Devolution (Funds, Functions and Functionaries) to the Panchayat Raj Institutions in Madhya Pradesh | Ministry of Panchayati Raj, Government of India. | Yatindra Singh Sisodia, Ashish Bhatt & Tapas Kumar Dalapati
|
5 | NLM Monitoring of Bikaner, Churu and Jhunjhunu District, Rajasthan | Ministry of Rural Development Govt. of India | Tapas Kumar Dalapati, Ashish Bhatt and Manu Gautam |
2014-15 | |||
1 | Mainstreaming Youth in Local Governance: An Action Research Study in Ujjain District | Rajiv Gandhi National Institute of Youth Development, Sriperumbudur | Yatindra Singh Sisodia, Ashish Bhatt, Tapas Kumar Dalapati |
2 | A Research Study to Assess the Actual Status of Devolution (Funds, Functions and Functionaries) to the Panchayat Raj Institutions in Madhya Pradesh | Ministry of Panchayati Raj, Government of India. | Yatindra Singh Sisodia, Ashish Bhatt, Tapas Kumar Dalapati |
3 | Post-Poll for Lok Sabha Elections 2014 (Survey in Madhya Pradesh) | Lokniti-CSDS, Delhi | Yatindra Singh Sisodia & Ashish Bhatt |
4 | Assessment of Available Facilities for Primary and Upper Primary Education in Tribal Areas | Sandeep Joshi | |
5 | RMSA Monitoring in 22 Districts of Madhya Pradesh | Sandeep Joshi | |
6 | Impact and Need Assessment Study of CSR Activities of SAIL | SAIL, India | Sandeep Joshi |
7 | Monitoring of Sarva Shiksha Abhiyan (SSA) in 13 Districts of Madhya Pradesh | Manu Gautam | |
8 | Monitoring of Mid-Day-Meal (MDM) Programme in 13 Districts of Madhya Pradesh | Manu Gautam | |
9 | Dynamics of Tribal Development during Post Independence Period: A Regional Analysis in the Tribal Areas of M.P. | Indian Council of Social Science Research, New Delhi | Y.G. Joshi |
10 | Livelihood and Seasonal Migration in Drylands of Madhya Pradesh | Indian Council of Social Science Research, New Delhi | D C Sah |
2013-14 | |||
1 | Comparative Political Analysis and Public Policy in India’s Federal Context: A Study of Food Policy in Madhya Pradesh and Chhattisgarh | British Academy Grant | Yatindra Singh Sisodia
|
2 | Agricultural Productivity and Employment Gains in Watershed Projects of Madhya Pradesh | Indian Council of Social Science Research, New Delhi | Manu Gautam |
3 | Pre-Poll and Post-Poll Survey for Madhya Pradesh Assembly Elections 2013 (Survey in Madhya Pradesh | Lokniti -CSDS, New Delhi | Yatindra Singh Sisodia & Ashish Bhatt
|
4 | Assessment of Available Facilities for Primary and Upper Primary Education in Tribal Areas in Madhya Pradesh | NUEPA | Sandeep Joshi
|
Monitoring of Rashtriya Madhyamik Shiksha Abhiyan (RMSA) in Madhya Pradesh | Ministry of Human Resource Development, Govt. of India, New Delhi | Sandeep Joshi | |
5 | State of Indian Farmer Survey: 2013 (Survey in Madhya Pradesh) | Lokniti -CSDS, New Delhi | Yatindra Singh Sisodia & Ashish Bhatt |
6 | Monitoring of Sarva Shiksha Abhiyan in 10 Districts of Madhya Pradesh | Ministry of Human Resource Development, Department of Elementary Education and – Literacy, Government of India, New Delhi. | Manu Gautam |
7 | Monitoring of Mid Day Meal Programme in 10 Districts of Madhya Pradesh | Ministry of Human Resource Development, Department of Elementary Education and Literacy, Government of India, New Delhi | Manu Gautam |
8 | A Cross Sectional Study of Nahal/Nihal Community in Madhya Pradesh | Madhya Pradesh Backward Classes Commission, Bhopal. | Sandeep Joshi & Tapas Kumar Dalapati |
9 | All India Survey on Higher Education for the State of Madhya Pradesh | Ministry of Human Resource Development, Govt. of India, New Delhi. | Sandeep Joshi & Tapas Kumar Dalapati |
10 | Tracker–Poll and Pre-Poll for Lok Sabha Elections 2014 (Survey in Madhya Pradesh) | Lokniti -CSDS, New Delhi | Yatindra Singh Sisodia & Ashish Bhatt |
11 | A Study on Khairuwa community of Madhya Pradesh | Madhya Pradesh Backward Classes Commission, Bhopal | Sandeep Joshi and Tapas Kumar Dalapati |
2012-13 | |||
1 | An Enquiry into the Complementarity between the interventions of Government and Non-Governmental Organizations in Enhancing the Capabilities of Women in Rural India | Indian Council of Social Science Research, New Delhi. | Sandeep Joshi |
2 | Gender and Social Equality in School Education System: A Study in Madhya Pradesh | Rajya Shiksha Kendra, Govt. of Madhya Pradesh, Bhopal. | Sandeep Joshi & Manu Gautam |
3 | World Value Survey (Survey in Madhya Pradesh) | Lokniti-CSDS, Delhi. | Yatindra Singh Sisodia & Ashish Bhatt |
4 | Monitoring of Sarva Shiksha Abhiyan in 11 Districts of Madhya Pradesh | Ministry of Human Resource Development, Department of Elementary Education and Literacy, Government of India, New Delhi. | Sandeep Joshi |
5 | Monitoring of Mid Day Meal Programme in 11 Districts of Madhya Pradesh | Ministry of Human Resource Development, Department of Elementary Education and Literacy, Government of India, New Delhi. | Sandeep Joshi |
6 | State of Democracy in South Asia (Survey in Madhya Pradesh) | Lokniti-CSDS, Delhi | Yatindra Singh Sisodia & Ashish Bhatt |
2011-12 | |||
1 | Monitoring and Supervision of Sarva Shiksha Abhiyan in 50 Districts of Madhya Pradesh | Ministry of HRD, Govt. of India, New Delhi. | Sandeep Joshi |
2 | Monitoring and Supervision of Mid-day Meal Programme in 50 Districts of Madhya Pradesh | Ministry of HRD, Govt. of India, New Delhi. | Sandeep Joshi |
3 | Dynamics of Tribal Development during Post-Independence Period: A Regional Analysis in the Tribal Areas of Madhya Pradesh | Indian Council of Social Science Research, New Delhi. | Y. G. Joshi |
2010-11 | |||
1 | Gender and Social Equity and School Education System: A Study in Madhya Pradesh, | Rajya Shiksha Kendra, Govt. of Madhya Pradesh, Bhopal. | Sandeep Joshi |
2 | Monitoring and Supervision of Sarva Shiksha Abhiyan in Madhya Pradesh | Ministry of HRD, Govt. of India, New Delhi. | Sandeep Joshi |
3 | Monitoring and Supervision of Mid-day Meal Programme in Madhya Pradesh | Ministry of HRD, Govt. of India, New Delhi. | Sandeep Joshi |
4 | Assessment of the Effectiveness and Impact of Kapildhara Sub-scheme under the NREGS in Madhya Pradesh | United Nations Development Programme | Ashish Bhatt & Tapas K. Dalapati |
5 | Livelihood and Seasonal Migration in Madhya Pradesh | Indian Council of Social Science Research, New Delhi. | D.C. Sah |
6 | Sample Study of DISE Data in Madhya Pradesh | Rajya Shiksha Kendra, Govt. of Madhya Pradesh, Bhopal. | Sandeep Joshi
|
7 | Dynamics of Local Governance in Post 73rd Amendment Scenario: A Study of Functioning of Panchayat Raj Institutions in Villages of Madhya Pradesh | Indian Council of Social Science Research, New Delhi. | Yatindra Singh Sisodia |
2009-10 | |||
1 | Monitoring and Supervision of Sarva Shiksha Abhiyan in Madhya Pradesh | Ministry of HRD, Govt. of India, New Delhi. | Sandeep Joshi |
2 | Monitoring and Supervision of Mid-day Meal Programme in Madhya Pradesh | Ministry of HRD, Govt. of India, New Delhi. | Sandeep Joshi |
3 | A Study of Role of Parent Teacher Associations (PTAs) in the Development of Schools and Ensuring Quality Teaching for Students | Rajya Shiksha Kendra Bhopal. | Sandeep Joshi & Manu Gautam |
4 | A Study of Role of Parent Teacher Associations (PTAs) in School Management and Supervision in the Context of SSA in Madhya Pradesh | NUEPA, New delhi | Sandeep Joshi & Manu Gautam
|
5 | A Study on Status of Child Protection in Madhya Pradesh | Childline India Foundation, Mumbai | Sandeep joshi |
6 | National Election Study, 2009 | Lokniti, CSDS, New Delhi | Yatindra Singh & Ashish Bhatt |
7 | Sample Study of DISE Data in Madhya Pradesh | Rajya Shiksha Kendra, Govt. of Madhya Pradesh, Bhopal. | Sandeep Joshi |
2008-09 | |||
1 | Evaluation of Schemes related to Education and Health for the Conservation cum Development of Saharia Primitive Tribal Group: A Study in Gwalior Region of Madhya Pradesh, | Ministry of Tribal Development, Govt. of Madhya Pradesh. | Yatindra Singh Sisodia, Ashish Bhatt & Tapas Kumar Dalapati
|
2 | Nationally coordinated project on Management of Natural Rural Employment Guarantee Scheme in Madhya Pradesh: Issues and Challenges | AICTE and MoRD, Govt of India, New Delhi | Tapas Kumar Dalapati & D. C. Sah |
3 | Poverty in Dry Land Areas of Madhya Pradesh | World Bank. | D C Sah |
4 | Need Assessment and Situational Analysis Study for CHILDLINE in Ratlam, Khandwa and Neemuch district of Madhya Pradesh | Childline India Foundation, Mumbai. | Sandeep Joshi |
5 | A Study of Effectiveness of Cluster Resource Centres (CRCs) in Madhya Pradesh | Rajya Shiksha Kendra, Govt. of Madhya Pradesh. | Sandeep Joshi & Manu Gautam |
6 | Feasibility Studies of Voluntary Organisation for Jan Shikshan Sansthan in Madhya Pardesh | Ministry of HRD Govt. of India | Sandeep Joshi |
7 | Sample Study of DISE Data in Madhya Pradesh | Rajya Shiksha Kendra, Govt. of Madhya Pradesh, Bhopal. | Sandeep Joshi |
2007-08 | |||
1 | Implementation of PESA in V Scheduled Areas: An Action Research Study on Working of Panchayat Raj in Tribal Region of Madhya Pradesh, Rajasthan and Gujarat | Ministry of Panchayat Raj, Government of India. | Yatindra Singh Sisodia & Ashish Bhatt |
2 | Sample Study of DISE Data in Madhya Pradesh | Rajya Shiksha Kendra, Govt. of Madhya Pradesh, Bhopal. | Sandeep Joshi |
3 | Effectiveness of Remedial Teaching on Learners’ Achievements at Elementary Level, | Rajya Shiksha Kendra, Govt. of Madhya Pradesh | Sandeep Joshi |
2006-07 | |||
1 | Chronic Poverty in Tribal Areas of Gujrat, Rajasthan, Madhya Pradesh, Jharkhand and Chattisgarh | Planning Commission, Government of India. | D.C. Sah, Ashish Bhatt & Tapas Kumar Dalapati |
2 | Teacher Absenteeism in Schools of Madhya Pradesh, | Ed CIL, Ministry of HRD, New Delhi. | Sandeep Joshi |
3 | Monitoring and Supervision of Sarva Shiksha Abhiyan in Madhya Pradesh | Ministry of HRD, Govt. of India, New Delhi. | Sandeep Joshi |
4 | Monitoring and Supervision of Mid-day Meal Programme in Madhya Pradesh | Ministry of HRD, Govt. of India, New Delhi. | Sandeep Joshi |
5 | Sample Survey of DISE (District Information System for Education) in Madhya Pradesh | Rajya Shiksha Kendra, Govt. of Madhya Pradesh. | Sandeep Joshi |
6 | Development and Deprivation in Lagging State: Issues in Rural Madhya Pradesh, | World Bank | D C Sah |
2005-06 | |||
1 | Emerging Gram Panchayat Leadership in Madhya Pradesh: A Comparative Study of Jhabua (ST), Ujjain (SC), and Indore (General) Districts. | Nalini Rewadikar | |
2 | Economic Empowerment of Women through Self Help Groups | Indian Council of Social Science Research, New Delhi. | Neeta Tapan |
3 | Monitoring and Supervision of Sarva Shiksha Abhiyan in Madhya Pradesh | Ministry of HRD, Govt. of India, New Delhi. | Sandeep Joshi |
4 | Role of Panchayat Raj Institutions in Education, Health and Social Security: A Study with Special Reference to Madhya Pradesh | MPISSR, Ujjain. | Ashish Bhatt |
5 | Watershed Management in Madhya Pradesh: A Government and Non-Government Prospective | Manu Gautam | |
6 | TDCC Network Utilisation Study in Madhya Pradesh | ISRO, Govt. of India | Yatindra Singh Sisodia & Ashish Bhatt |
2004-05 | |||
1 | Experiment of Direct Democracy: A Study of Gram Swaraj in Madhya Pradesh | Indian Council of Social Science Research, New Delhi. | Yatindra Singh Sisodia
|
2 | Socio-Political Changes in Rural Scenario after 73rd Constitutional Amendment Act: A Study in Villages of Madhya Pradesh | MPISSR, Ujjain. | Yatindra Singh Sisodia & Ashish Bhatt |
3
| Fertiliser Use in Southwestern Madhya Pradesh | Indian Council of Social Science Research, New Delhi. | D C Sah |
4 | Rural Development through Information Technology: A Case Study of Dhar District of Madhya Pradesh | Indian Council of Social Science Research, New Delhi. | Sunil Singh Chandel
|
2003-04 | |||
1 | An In-Depth Analysis of Chronic Poverty | CPRC, Manchester | D C Sah and Ashish Bhatt |
2 | Processes of Socio-Economic Transformation of Tribal areas under Development Programmes – A Temporal Evaluation in Jhabua District | Ministry of Tribal Affairs Govt. of India, New Delhi | (Sandeep Joshi) |
2002-03 | |||
1 | Chronic Poverty in Remote Rural Areas of South-Western Madhya Pradesh | IIPA and CPRC, Manchester University, UK. | D. C. Sah & Ashish Bhatt |
2 | Study for Generating GRAMSET Proposal in Chhattisgarh State | DECU and ISRO | Sandeep Joshi |
3 | Public Distribution System and Sustenance of Tribals: A Study of Western Tribal Belt of Madhya Pradesh | MPISSR, Ujjain | Manu Gautam |
2001-02 | |||
1 | Strengthening of Panchayat Raj System: A Training Intervention | Rajiv Gandhi Foundation, New Delhi | Yatindra Singh Sisodia |
2 | A Study of Utilisation of Special Central Assistance to Special Component Plan for the Development of Scheduled Castes in Rajasthan | Ministry of Social Justice & Empowerment, Government of India, New Delhi. | Sandeep Joshi |
3 | Madhya Pradesh Ki Panchayat Raj Vyavastha Mein Gramsabha Ka Sashktikaran: Ujjain Zile Ke Vishesh sandarbh Mein Ek Adhyayayan | Indian Council of Social Science Research, New Delhi. | Ashish Bhatt |
2000-01 | |||
1 | Working of Voluntary Organisations for Tribal Development in Madhya Pradesh, Gujarat and Rajasthan (A Study of their Role, Structure and Performance), | Ministry of Tribal Affairs, Government of India, New Delhi | R.S. Gautam, Sandeep Joshi, Yatindra Singh Sisodia & Ashish Bhatt |
2 | Welfare Programmes and Tribal Development in Villages of Madhya Pradesh | Indian Council of Social Science Research, New Delhi. | R.S. Gautam and Yatindra Singh Sisodia |
3 | Panchayat Raj System in Scheduled Areas: A Study with Special References to Gram Sabhas | Ministry of Rural Development, Government of India, New Delhi. | Yatindra Singh Sisodia |
4 | Panchayaton Ki Karya Pranali Ka Moolyankan: Dewas Zile Ke Vishesh Sandarbh Mein Ek Adhyayan. | MPISSR, Ujjain | Ashish Bhatt |
1999-2000 | |||
1 | Poverty Alleviation Programmes and Role of Panchayati Raj Institutions: A Study in Ujjain (SC) and Jhabua (ST) Districts in Madhya Pradesh | Ministry of Rural Areas and Employment, Government of India, New Delhi. | Sandeep Joshi |
2 | Role of Gram Panchayats in Poverty Alleviation Programmes: A Case Study of Tarana Block of Ujjain District. | MPISSR, Ujjain | Manu Gautam |
3 | Impact of Various Schemes Related to Elementary Education: A Comparative Study of Girls Literacy in Maharashtra and Madhya Pradesh | Planning Commission, Government of India | Yatindra Singh Sisodia |
4 | Evaluation of Employment Assurance Scheme in Jhabua District of Madhya Pradesh, | Ministry of Rural Development, Government of India, New Delhi. | Sandeep Joshi |
5 | Impact of JDCP’s Panchayat Raj Programmes on Tribals and Panchayat Raj Representatives | DECU- ISRO | Yatindra Singh Sisodia
|
6 | Sardar-Sarovar Project and Rehabilitation: A Study of Displaced Families of Barwani District of Madhya Pradesh. | MPISSR, Ujjain | Manu Gautam |
7 | Village India: Identification and Enhancement of Cultural Heritage (An Internal Necessity in the Management of Development) A Study of Village Bhairogarh of Ujjain District of M.P, | Indira Gandhi National Centre for Arts, New Delhi. | Sandeep Joshi |
8 | Analytical Review of Innovative Approaches to Non-formal Education for Sustainable Development: A Study of Abujhmarh Rural Development Project | Indian Institute of Education, Pune | Sandeep Joshi |
1998-99 | |||
1 | Programme-telecast Survey (T2) in 60 villages of Jhabua District of Madhya Pradesh | JDCP sponsored by DECU, ISRO, | R.S. Gautam, Sandeep Joshi, Yatindra Singh Sisodia & Ashish Bhatt |
2 | Role of Panchayati Raj and Teacher Accountability : A Study of Ujjain (SC), Ratlam (ST) and Shajapur (General) Districts of Madhya Pradesh | Technical Support Group, DPEP, New Delhi | B.R. Purohit, Sandeep Joshi, Yatindra Singh Sisodia & Ashish Bhatt |
3 | Loktantrik Vikendrikaran Evam Ubharata Janjatiya Netritva: Jhabua Zille Ke Vishesh Sandarbh Mein Ek Adhyayan. | MPISSR, Ujjain | Ashish Bhatt |
